M41003 - Digital Printingn (M41003)
Course specification | ||||
---|---|---|---|---|
Type of study | Master academic studies | |||
Study programme | ||||
Course title | Digital Printingn (M41003) | |||
Acronym | Status | Semester | Number of classes | ECTS |
M41003 | elective | 1 | 3L + 3E | 9.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
None | ||||
Learning objectives | ||||
Enabling students for independence in acquiring and applying professional knowledge in the field of textile printing. | ||||
Learning outcomes | ||||
The acquired knowledge is used in the profession, research, independent work and further training. | ||||
Content | ||||
Digitization, Digitization and printing process, printing processes without printing form, electrophotography, ionography, magnetography, inkjet, thermography, electrophotography, x graphy, substrates in digital printing, inks in digital printing, computer technical environment of digital printing machines, preparation of digital data before publishing, characteristics of computer-technical environment for dynamic printing form, personalization, connection of wide networks in digital workflow, standardization of digital printing, quality control of digital printing reproduction, print sharpness, macro non-uniformity, quality control of digital printing by digital image analysis. | ||||
Teaching Methods | ||||
Teaching is performed with modern didactic tools and methods, interactively in the form of lectures, laboratory exercises and through independent research work of candidates. The lectures present the theoretical part of the material accompanied by examples and simulation solutions to facilitate understanding of the subject matter. The acquired knowledge on the available laboratory equipment is practically applied in laboratory exercises. In addition to lectures and exercises, consultations are held regularly. | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Project and final exam |