1C13GOS14 - Population geography
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Population geography | |||
Acronym | Status | Semester | Number of classes | ECTS |
1C13GOS14 | mandatory | 3 | 6L + 4E | 11.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Learning objectives | ||||
Acquiring basic knowledge about the population as a subject of very complex spatial relations and characteristics. Explanation of geospatial reality, its transformation and valorization and space-time interdependence that conditions the differences in the number and distribution of the population in our country and in the world. Analysis of dynamic components: fertility, mortality and spatial mobility, as well as vital structures of the population and factors of demographic development, family planning and the future of the population. | ||||
Learning outcomes | ||||
Students should acquire basic knowledge about the role of the population in shaping and changing the geospatial reality, as well as the skills to collect relevant population data (local, regional, global), analyze them in detail with the correct selection of demographic methods and techniques, and use them for the purpose of analyzing current demographic processes and problems. | ||||
Content | ||||
General methodological problems of studying population geography.Population-concept,significance,research.Collection and processing of population data.Population and sustainable development-theoretical perspectives on population development.World population development.Population density and urbanization.General population movement.Fertility.Mortality.Natural growth and liveliness.Nuptiality and divorce-factors and indicators.Population migrations.Circular movement of the population.Gender and age structure of the population.Educational structure of the population.Economic structure of the population.Ethnic and religious structure of the population.Cultural-linguistic,racial and anthropological population structure.Peoples of the world. European nations.African peoples.Asian peoples.Peoples of Oceania.The peoples of America.Peoples of the Arctic. Natural environment and population.Social environment as a population factor.Health aspects and nutrition of the population.Population and environment.Population policy.Demographic development of Bosnia and Herzegovina.Demographic development and territorial distribution of the population of the Republic of Srpska.Natural movement, spatial mobility and structures of the population of the Republic of Srpska.Population policy and the future of the population of the Republic of Srpska. | ||||
Teaching Methods | ||||
Acquiring basic knowledge about demographic processes and problems in our country and in the world, through spatio-temporal interdependence caused by changes in the number, distribution and vital structures of the population and their impact on geospace. Professional knowledge and skills will be provided through lectures, exercises and consultations. During the exercises, seminar papers are processed, and demographic statistics are analyzed using appropriate demographic methods. | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
The knowledge test is performed in writing (test) during each semester. The final exam is written (test) and oral. A submitted and defended seminar paper on the exercises is a condition for taking the written test, that is, the oral exam. |