R2PMINMS - Mineral processing of metallic and non-metallic mineral raw materials
Course specification | ||||
---|---|---|---|---|
Type of study | Master academic studies | |||
Study programme | ||||
Course title | Mineral processing of metallic and non-metallic mineral raw materials | |||
Acronym | Status | Semester | Number of classes | ECTS |
R2PMINMS | mandatory | 2 | 3L + 2E | 7.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Learning objectives | ||||
Students will be introduced with the industrial operations of mineral processing of various metallic and non-metallic mineral raw materials in the aim of valorization of these mineral raw materials and obtaining final products for further use and processing in various industrial and other branches. Students will be introduced with the parameters of technological processes important for the selection of these processes, starting from the basic principle: mineral raw material and its characteristics - industrial process and its applicability - applicability of machines and devices - product, its purpose, quality and user requirements. Also, students will be introduced with the process control and the way in which this control is achieved. | ||||
Learning outcomes | ||||
Student will be able to solve practical tasks in the mineral processing of metallic and non-metallic mineral raw materials and, also, to independently include in the practice of industrial plants of mineral processing of metallic and non-metallic mineral raw materials. Students will be able to include in scientific research work or continue studies in this field. | ||||
Content | ||||
Properties of metallic and non-metallic mineral raw materials and mineral species of importance for defining procedures in the process and also, the operations in mineral processing integrally. Classification of metallic and non-metallic mineral raw materials. Market requirements in the field of metallic and non-metallic mineral raw materials. Theoretical aspects of the operations of mineral processing of metallic and non-metallic mineral raw materials, presentation of the process (block diagram, written scheme and scheme with symbols), parameters of evaluation of the validity and success of the process. Specifities and differences of mineral processing of metallic and non-metallic mineral raw materials. Directions of development of modern processes, process control and regulation of parameters in industrial processes of metallic and non-metallic mineral raw materials. Industrial operations of mineral processing of metallic mineral raw materials (ores of copper, lead and zinc, pyrite, gold, antimony, iron, etc.). Industrial operations of mineral processing of non-metallic mineral raw materials (barite, clay, sand, limestone, construction stone, feldspar, magnesite, etc.). | ||||
Teaching Methods | ||||
Lectures, exercises, seminar paper, consultations | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Oral exam |