I17FEPO - E-Business
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | E-Business | |||
Acronym | Status | Semester | Number of classes | ECTS |
I17FEPO | mandatory | 7, 8 | 3L + 2E | 5.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
No prerequisites. | ||||
Learning objectives | ||||
Introducing students to Internet technology, and modern forms of business that is based on intensive use of information, especially Internet technology, and e-business. The concept of customer relationship management and business intelligence in terms of e-business is particularly covered. The goal is to point out to the profound changes that are taking place in the sphere of modern economy under the influence of Internet technologies and e-business, and manifesting through the socalled paradigm of New economy and the phenomenon of economic globalization. | ||||
Learning outcomes | ||||
Systematization and analysis of notions and concepts of e-business will give students the necessary knowledge for the start, introduction and practice of e-business activities in practice. | ||||
Content | ||||
The emergence and development of the Internet, the analysis of the general situation in the Internet, principles of operation of the Internet, ways to connect to the Internet; Standard web-services; E-business; Fields of application of e-business (electronic data interchange, electronic sales of goods and services, electronic purchase, electronic trade and models of electronic trade, electronic marketing, electronic capital trade, electronic reservation system, electronic banking and online financial transactions, electronic payment systems, electronic publishing, electronic entertainment and recreation, electronic mobile business); Impact of information technology on the powers of competitive advantage in e-business; Information technology and Porter's value chain (input logistics, production, output logistics, supply chain management, marketing and sales, after-sales services, corporate infrastructure, human resources management, development, procurement). Business Intelligence (BI). Knowledge management and business intelligence (collective memory, corporate intranets and portals for the support of decision-making, extranets and inter-organizational portals, measurement and performance analysis of Web sites). Customer relationship management (CRM). Data storage and methods and tools for implementation of knowledge from data. | ||||
Teaching Methods | ||||
Lectures, case studies, and exercises on the computers. | ||||
Evaluation and grading | ||||
Colloquium I 0–20 points; Colloquium II 0–20 points; Final exam 0–50 points; Attendance 2 points; Class activities (seminar papers, discussions, case studies) 0–8 points | ||||
Specific remarks | ||||
Lectures, case studies, and exercises on the computers. |