B34726 - Colour Science (B34726)
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Colour Science (B34726) | |||
Acronym | Status | Semester | Number of classes | ECTS |
B34726 | elective | 7 | 2L + E | 5.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
None | - | |||
Learning objectives | ||||
To enable students to adopt contemporary theoretical and practical knowledge on colour as a very significant segment in graphic engineering and design. | ||||
Learning outcomes | ||||
Acquired knowledge is used in profession, individual work, and in further education. | ||||
Content | ||||
Light as a natural phenomenon, Colour as a natural phenomenon, Observing and differentiating colour, Colour attributes, Historical development of the colour systems, Colour perception in colour space and colour appearance models, Concept of colour models, Colour appearance models, Measuring instruments, Gloss and whiteness measurements. | ||||
Teaching Methods | ||||
Teaching is held using contemporary didactic means and methods, interactively in the form of lectures, computer and laboratory practice. Theory is presented in lectures. At practice, students repeat the teaching content and expand their knowledge by using the measuring equipment. Apart from lectures and practice, tutorials are regularly held. | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Written exam and final exam. |