1C13POS152 - Population in spatial planning
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Population in spatial planning | |||
Acronym | Status | Semester | Number of classes | ECTS |
1C13POS152 | mandatory | 3 | 4L + 3E | 8.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Learning objectives | ||||
Acquiring specific knowledge about the importance of demographic research for spatial planning, through the analysis of dynamic components of natural movement and spatial mobility of the population, and their spatio-temporal interdependence, which conditions contemporary changes and processes in demographic development. The focus of the study is on the analysis of the structural characteristics of the dynamic components (fertility, mortality and spatial mobility) of the current and projections of future demographic development. Special emphasis is placed on theoretical and practical approaches in spatial planning from the aspect of the place, the role and importance of the population as a subject and object in the spatial planning process. | ||||
Learning outcomes | ||||
Students should acquire special skills for collecting relevant data on the population, the ability to analyze in detail the current natural and mechanical components of the movement, as well as the projection of the future movement of the population in a specific area. Analyzes of current demographic processes and problems with the correct selection of demographic methods and techniques are addressed on concrete examples and case studies, which acquires specific knowledge about the role of the population in the development of segments of spatial and urban plans. | ||||
Content | ||||
Significance of demographic research for spatial planning. Introduction to demography. Collection and processing of population data. Population statistics. General methodological problems of population-space correlation. Population as a development factor in spatial planning. Population and sustainable development-theoretical views on population development and spatial planning. Distribution and population density. Spatial-demographic characteristics of the urbanization process. Types of general population movement. Fertility. Fertility tables. Mortality. Mortality tables.Population migrations. Sources of data, indicators and methods of migration analysis. Typology of migrations and selectivity of migrants. Circular movement of the population. Gender and age structure of the population. Educational structure of the population. Socio-economic structure of the population. Household and family. Population policy – concept, importance and goals. Methods of demographic projections. Demographic development of Bosnia and Herzegovina. Demographic development and territorial distribution of the population of Republika Srpska.Natural movement of the population of the Republic of Srpska. Spatial mobility of the population of the Republic of Srpska. Structures of the population of the Republic of Srpska. Population policy and the future of the population of the Republic of Srpska. Basic demographic processes and population analysis in the spatial plan of the Republic of Srpska. | ||||
Teaching Methods | ||||
Acquisition of specific knowledge about contemporary demographic processes and problems, through spatio-temporal interdependence caused by changes in the number, distribution and vital structures of the population and their impact on spatial planning. Professional knowledge and skills will be provided through lectures, exercises and consultations. During the exercises, seminar papers are processed, which include case studies, and demographic statistics are analyzed using appropriate demographic methods. | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
The knowledge test is performed in writing (test) during each semester. The final exam is written (test) and oral. A submitted and defended seminar paper on the exercises is a condition for taking the written test, that is, the oral exam. |