OGD07GM - Geodetic metrology
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Geodetic metrology | |||
Acronym | Status | Semester | Number of classes | ECTS |
OGD07GM | mandatory | 3 | 2L + 2E | 5.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Does not have. | Does not have. | |||
Learning objectives | ||||
An acquaintance of students with the goals, tasks, and methods of geodetic metrology. | ||||
Learning outcomes | ||||
Students are familiar with the most important tasks of geodetic metrology, analysis of measurement methods in general, such as an analysis of methods of measuring quantities used in geodesy. They are trained to be able to use analysis of the measurement method in further calculations for different types of measurements. | ||||
Content | ||||
- | ||||
Teaching Methods | ||||
Teaching takes place through lectures, computer exercises, consultations, and independent preparation of mandatory tasks. Knowledge test; guided and independent preparation of mandatory tasks and preparation of essays; final exam - in written form. | ||||
Evaluation and grading | ||||
- | ||||
Specific remarks | ||||
Does not have. |