1C13BNS813 - Methodology of biology teaching II
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Methodology of biology teaching II | |||
Acronym | Status | Semester | Number of classes | ECTS |
1C13BNS813 | mandatory | 8 | 2L + 3E | 4.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Pedagogy with psychology and Methodology of biology teaching I | Passed exam | |||
Learning objectives | ||||
Getting to know the methods and forms of teaching work. Introducing students to forms of methodical thinking and professional methodical training. | ||||
Learning outcomes | ||||
Training students for the independent implementation of the educational process and the application of innovative teaching-methodical models | ||||
Content | ||||
Theoretical teaching: Forms, types, and organization of biology teaching. Forms of teaching (frontal, group, work in pairs, individual, individualized), basic types of teaching (regular, supplementary, additional, and optional teaching), and special types of teaching (team, programmed, problem-based, discovery learning, teaching via television, application of computers in teaching, biological teaching excursions). Homework and school assignments, evaluation of student work. Teaching facility and teaching aids. Teacher preparation for teaching biology. Extracurricular activities of biology students. Professional and didactic-methodical training of teachers. Practical teaching: Writing preparation for class. Visiting at school, analysis of lessons from visiting. Student trial classes. | ||||
Teaching Methods | ||||
Verbal-textual, demonstrative-illustrative, practical work, frontal, individual and group work, pair work | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Engagement in classes, seminar work, trial class, 2 tests, practical exam, oral exam |